Description
Phase One iXH 250MP
Exceptional Resolution. Remarkable Efficiency.
The Phase One iXH 250MP is designed to meet the growing demand for ultra-high-resolution imaging, faster production workflows, and enhanced efficiency in professional digitisation environments. Built around the cutting-edge Sony IMX811 247-megapixel CMOS sensor, the iXH 250MP sets a new benchmark for cultural heritage preservation, archival imaging, and precision reproduction.
Delivering an extraordinary resolution of 19,236 × 12,836 pixels, the iXH 250MP captures outstanding image detail from a single exposure. This allows institutions and imaging professionals to achieve unparalleled accuracy and clarity without compromising workflow speed or image fidelity.
Compared to conventional instant capture systems, the iXH 250MP records significantly more detail while maintaining exceptional colour accuracy and image consistency. The result is a highly efficient digitisation process capable of handling demanding reproduction projects with greater productivity and precision.
The enhanced resolution capabilities also represent a major advancement in document capture standards. Where earlier systems were limited to capturing A0-sized originals at 300ppi, the iXH 250MP enables nearly the same document size to be digitised at 400ppi. This substantial increase in resolution improves both image quality and operational efficiency, making it ideal for museums, archives, libraries, and institutions requiring uncompromising reproduction standards.
| Specification | Details |
|---|---|
| Resolution (pixels) | 247 Megapixel | 19,236 × 12,836 |
| Pixel size (micron) | 2.81 |
| Effective sensor size (mm) | 54 × 36 |
| Color depth (per channel) | 16 bit | 14 bit |
| ISO range | 50–25,600 |
| Dynamic range (f-stop) | 14.5 |
| Capture rate (FPS) | 1.0 |
| Lens mount | Phase One iXH |
| Shutter type | Electronic (Sensor) | Leaf (iXH Lens) |
| Shutter speed | 1/2000 – 30 Sec |
| Focus control | Software Enabled (Capture One CH) |
| Mechanical mounts | Arca-Swiss | VHQ L-Bracket |
| Interface | USB-C | SFP+ Module (IG/10G) |
| Triggering options | Hand release, host capture from software, foot pedal |
| Live View / HDMI | 1920 × 1080 |
| Data storage | Tethered to Capture One CH |
| Dimensions (mm) with 72mm MKII Lens | 227 × 130 × 130 incl. L-Bracket |
| Weight (gr) with 72mm MKII Lens | 3,450 inc. L-Bracket |
| Cooling | Integrated heat sink and cooling fins |
| Approvals | FCC Class A, CE, RoHS |
| Operational temp range (c) | -10 to 32 |
| Humidity (%) | 15–80 (office environment) |
| Lenses | Phase One RS 72mm MKII Lens | Schneider Kreuznach 120mm |
| Min. focusing distance (cm) | 44 cm | 67 cm |
| Power system, incl. 5m cable | 24V |
| Software | Capture One CH |
| Min. system requirements | See www.captureone.com for latest system requirements |








